English content is not published yet. This page is temporarily showing 简体中文 content.

Lumena Halal Kosher Non-GMO Private Label High Capacity Post Workout Recovery Energy Drink Mix Bulk Pure Electrolyte Supplement
Lumena Halal Kosher Non-GMO Private Label High Capacity Post Workout Recovery Energy Drink Mix Bulk Pure Electrolyte Supplement | $2.50-6 | MOQ Minimum order quantity: 100 pieces
| Dose | 1Scoop (7g)/Serving | Brand Name | Lumena |
|---|---|---|---|
| Shelf-Life | 24months | Dosage Form | Powder |
| Model Number | Lumena-Pure Electrolyte Powder | 公开报价 | $2.50-6 |
| 定制选项 | Flavor, Packaging, Logo/graphic design, More customization options | 来源分类 | Electrolyte Formulas |
| Effectiveness | Providing Energy, Improve Immunity, Antioxidant | Selling Units | Single item |
| Storage Method | Cool Dry Place | Main Ingredient | Sodium ,Potassium,Magnesium,Magnesium ,Vitamin C,Taurine |
| Place of Origin | Shaanxi,China | 最小起订量 | Minimum order quantity: 100 pieces |
| 来源商品 ID | 1601792720229 | Dissolution Rate | 100% Clear instant cold water soluble within 15s; Zero precipitation |
| Production & MOQ | 50,000 sticks/day capacity; Low pilot-run MOQ for new OEM projects | Applicable People | Men, Women, Adult, Teenagers, Middle-Aged and Elderly people |
| Single gross weight | 1.0 kg | Single package size | 15X9X11 cm |
| Target Market & Use | Isotonic sports drinks, rapid rehydration, keto & fasting hydration | OEM/ODM Capabilities | Turnkey solutions: Custom formulation, flavor matching & contract mfg |
| Not Applicable People | Pregnant Women | Product Specification | 300G(8.82OZ)/Tub |
| Appearance & Mesh Size | Free-flowing fine powder, 80-200 Mesh; Perfect for automated filling | Flavoring & Sweetening | Stevia/Monk Fruit options; Natural fruit extracts, Zero maltodextrin |
| Manufacturing Standards | cGMP, BRCGS, Halal & Kosher certified facility | Private Label Packaging | Stick packs (3-10g), gusset bags, PET tubs; Free dieline & 3D mockup |
| Quality & Testing (COA) | Strict 3rd-party testing for heavy metals, microbes & mineral assay | Active Ingredients / Assay | Custom Na, K, Mg ratios; Bioavailable Citrates & Bisglycinates |
| Bottle Capacity (pcs/bottle) | 300G(8.82OZ)/Tub |
Product details
Science-Backed Hydration: Formulated for optimal bioavailability, this Pure Electrolyte Powder supports peak athletic performance and muscle recovery. Premium Sensory Experience: Engineered with an advanced anti-caking micro-blend for a smooth, clump-free texture and exceptional flavor profiles. High Capacity Tub: Delivers 300 grams of pure electrolyte powder in each tub for substantial hydration needs. Tailored Formulations: Bespoke OEM/ODM options ensure your brand stands out in the crowded sports hydration market.






Need more information?
Tell us what you need and we will reply promptly with a practical quotation and next steps.
