English content is not published yet. This page is temporarily showing 简体中文 content.

Non-GMO GMP Custom Formula Muscle Growth Support Adult Sleep Protein Powder Unflavored Pure Natural Blend
Non-GMO GMP Custom Formula Muscle Growth Support Adult Sleep Protein Powder Unflavored Pure Natural Blend | $2.50-8 | MOQ Minimum order quantity: 100 pieces
| Dose | 1 Scoop (30g)/Serving | Type | Nutrition Supplement |
|---|---|---|---|
| Function | Improve Memory & Sleep, Improve Immunity | Brand Name | Lumena |
| Shelf-Life | 24months | Dosage Form | Powder |
| Model Number | Lumena-Sleep Recovery Protein | 公开报价 | $2.50-8 |
| 定制选项 | Flavor, Packaging, Logo/graphic design, More customization options | 来源分类 | Protein Powders |
| Selling Units | Single item | Storage Method | Cool Dry Place |
| Main Ingredient | Casein Protein,Glycine,Magnesium | Place of Origin | Shaanxi,China |
| 最小起订量 | Minimum order quantity: 100 pieces | 来源商品 ID | 1601819508940 |
| Custom Packaging | Printed Gusseted Bags, HDPE Tubs, Single-Serve Sachets | product benefits | muscle growth, weight gain |
| Applicable People | Men, Adult, Middle-Aged and Elderly people, Teenagers, Women | Quality Standards | cGMP Certified Facility, Allergen-Free Line Available |
| Dietary Speciality | High-Protein, Low-Fat, Low-Sugar, Gluten-Free, Natural, Low-Carb | Ingredient Testing | Heavy Metal & Pesticide Screened, Full COA per Batch |
| Manufacturing Tech | Agglomeration Process for Instant Mix, Anti-Clumping | Target Application | Nighttime Muscle Synthesis, Relaxation & Sports Recovery |
| Active Sleep Matrix | GABA, L-Tryptophan, Chamomile, Magnesium L-Threonate | Formulation Service | Reverse Engineering, Custom Blend Prototyping & Pilot Runs |
| OEM Supply Capacity | Low Trial MOQ for Pilot Runs, Scaling to 100+ Tons Monthly | Single gross weight | 1.0 kg |
| Single package size | 15X9X11 cm | Not Applicable People | Pregnant Women, Newborn |
| Product Specification | 300G(8.82OZ)/Tub | Flavoring & Sweeteners | Clean Label: Stevia/Monk Fruit Sweetened, Natural Flavor |
| Premium Protein Source | Grass-Fed Micellar Casein or Vegan Pea/Rice Blend | Protein Grams Per Serving | 10-19g |
| Bottle Capacity (pcs/bottle) | 300G(8.82OZ)/Tub |
Product details
Muscle Growth Support: Promotes overnight recovery and muscle equilibrium. Natural Blend: Formulated with high-grade micellar casein, zinc, and amino acids for sustained effectiveness. Nighttime Recovery: Supports relaxation and sports recovery through targeted nutrients. Premium Quality: Manufactured in GMP, ISO22000, and Halal certified facilities ensuring top-notch compliance. Flexible Supply: Scalable OEM architecture for efficient cash flow management.






Need more information?
Tell us what you need and we will reply promptly with a practical quotation and next steps.
