
Adult Antioxidant Multivitamins Minerals Sports Recovery Electrolyte Powder BCAAs Customizable Formula for Workout Hydration
Adult Antioxidant Multivitamins Minerals Sports Recovery Electrolyte Powder BCAAs Customizable Formula for Workout Hydration | $2.50-6 | MOQ Minimum order quantity: 50 pieces
| Dose | 13 g/Serving | Type | Electrolyte supplements |
|---|---|---|---|
| Function | Providing Energy, Beauty Products, Improve Immunity, Antioxidant | Brand Name | Lumena |
| Shelf-Life | 24months | Dosage Form | Powder |
| Model Number | Lumena-Sports Recovery Electrolyte Powder | 公开报价 | $2.50-6 |
| 定制选项 | Flavor, Main Ingredient, Packaging, Logo/graphic design, More customization options | 来源分类 | Electrolyte Formulas |
| Selling Units | Single item | Storage Method | Cool Dry Place |
| Main Ingredient | L-Glycine,Potassium,Sodium,Taurine,Magnesium,Vitamin C,L-Theanine | Place of Origin | Shaanxi,China |
| 最小起订量 | Minimum order quantity: 50 pieces | 来源商品 ID | 1601793192284 |
| OEM/ODM Services | Private Label, Formula R&D, Custom Blending | Product Features | Rapid Hydration, Post-Workout Recovery Support |
| product benefits | Immune Support, energy management, supports electrolyte balance | Applicable People | Men, Adult, Middle-Aged and Elderly people, Teenagers, Women |
| Target Application | Sports Nutrition, Endurance Training, Hydration | Single gross weight | 1.0 kg |
| Single package size | 15X9X11 cm | Flavors & Sweeteners | Custom Flavors, Zero Sugar/Stevia Options |
| Capacity & MOQ Policy | Flexible MOQ for Trial, 100+ Tons Monthly Output | Not Applicable People | Pregnant Women, Newborn |
| Product Specification | 300G/Tub | Quality Assurance (QC) | Third-party Lab Tested, COA Provided per Batch |
| Facility Certifications | GMP, ISO22000, HACCP, FDA Registered | Key Ingredients/Formula | Na, K, Mg, BCAAs (Formula 100% Customizable) |
| Custom Packaging Options | Stick Packs, Sachets, Tubs with Custom Design | Product Form & Solubility | Fine Powder, 100% Water Soluble, Clear Solution |
| Bottle Capacity (pcs/bottle) | 300G/Tub |
产品详情
Premium Hydration & Rapid Absorption: Formulated with an optimal sodium-potassium ratio and essential trace minerals, this ultra-fine, fast-dissolving micro-powder supports rapid cellular rehydration and maintains peak athletic endurance. Clean-label active ingredients promote efficient post-workout recovery without artificial crashes, driving high repurchase rates for your retail channels. Cash Flow Optimization & Ready Inventory: Maximize your capital efficiency with our low-MOQ, Ready to ship inventory. By offering flexible wholesale tiers and rapid global dispatch, we empower distributors to significantly lower warehouse inventory risks, optimize cash flow, and capture trending market demands instantly. Turnkey Private Label & ODM Brand Scaling: As a premium supplement manufacturer, our core strength lies in full-stack ODM customization. From bespoke flavor profiling to custom packaging formats (stick packs, bulk tubs), we help you escape price wars. Our rapid sampling program reduces your time-to-market, transforming complex supply chains into your competitive brand moat. Certified Quality & Supply Chain Risk Mitigation: Safeguard your brand equity with commercial-grade transparency. Produced in strict GMP, ISO22000, and Halal certified facilities, every batch undergoes rigorous third-party testing for purity and heavy metals. We provide comprehensive CoA data to eliminate compliance risks and establish rock-solid B2B trust. Call to Action : Unlock your market-winning formula. Send us an inquiry now to request your exclusive free ODM sample kit and our latest sports nutrition market trend report!






需要更多信息?
告诉我们您的产品需求,我们会尽快回复并提供可供跟进的报价方案。
