
Premium Quality Non-GMO Organic Adaptogen Blend Powder Antioxidant Cognitive Support Supplement Factory Direct Wholesale Private
Premium Quality Non-GMO Organic Adaptogen Blend Powder Antioxidant Cognitive Support Supplement Factory Direct Wholesale Private | $2.50-7 | MOQ Minimum order quantity: 100 pieces
| Dose | 1 Scoop/Serving | Type | Adaptogen Blend Powder |
|---|---|---|---|
| Brand Name | Lumena | Shelf-Life | 24months |
| Dosage Form | Powder | Model Number | Lumena-Cognitive Support Adaptogen Blend Powder |
| 公开报价 | $2.50-7 | 定制选项 | Flavor, Main Ingredient, Packaging, Logo/graphic design, More customization options |
| 来源分类 | Adaptogen Blends | Effectiveness | Providing Energy, Antioxidant, Improve Memory & Sleep |
| Selling Units | Single item | Storage Method | Cool Dry Place |
| Main Ingredient | Cognitive Support Adaptogen Blend Powder | Place of Origin | Shaanxi,China |
| 最小起订量 | Minimum order quantity: 100 pieces | 来源商品 ID | 1601804687037 |
| Production & MOQ | Low Pilot Run MOQ, 100+ Tons/Month Capacity, Fast Lead Time | product benefits | sleep support, Antioxidant, energy management |
| Applicable People | Men, Women, Teenagers, Middle-Aged and Elderly people | Dietary Speciality | Natural, Low-Fat, Organic, Low-Sugar, Low-Carb |
| Physical Properties | 80-200 Mesh Fine Powder, High Water Solubility (For Drinks) | Single gross weight | 1.0 kg |
| Single package size | 15X9X11 cm | Not Applicable People | Pregnant Women, Newborn |
| Product Specification | 300g/500g/907g | Target Health Support | Immunity, Energy, Detox, Sleep & Stress Management Support |
| Trending Herb Options | Ashwagandha, Ginseng, Maca, Turmeric, Elderberry & More | Available Dosage Forms | Capsules, Tablets, Gummies, Powders, Teabags & Liquid Drops |
| Facility Certification | GMP, ISO22000, FDA Registered, Halal & Kosher Available | OEM Formulation Service | Custom Proprietary Blends, R&D Support, Taste Masking Tech |
| Private Label Packaging | Custom Bottles, Jars, Stick Packs, Pouches & Label Design | Extract Ratio & Standard | Standardized Active Ingredients, 10:1 to 50:1 Extract Ratio |
| Quality Control & Safety | 3rd-Party Lab Tested, Heavy Metal & Pesticide Free, COA | Bottle Capacity (pcs/bottle) | 300G |
产品详情
Highlights at a glance Unlock higher retail margins with our custom herbal supplement manufacturing. Utilizing advanced low-temperature extraction, we preserve maximum phytonutrient integrity. Formulated to compliantly support immune health, assist daily vitality, and promote holistic wellness, our high-bioavailability herbal blends elevate your brand positioning and secure consistent consumer loyalty. Inventory liquidity is critical for global distributors. We provide highly flexible low MOQs for bespoke OEM herbal runs, paired with "Ready to ship" options for standardized botanical bases. This lean supply chain model significantly reduces your capital lockup, minimizes warehousing risks, and ensures you scale seamlessly during peak demand. Stand out in the competitive herbal wellness market. As a premium supplement manufacturer, we offer a complete Private label ecosystem. From bespoke herbal formulations matching your exact specifications to custom packaging, our rapid sampling process drastically reduces your time-to-market. Build a unique, non-homogenized brand identity that commands premium pricing. Safeguard your brand equity with our zero-compromise quality control. Manufactured in GMP, ISO22000, and Halal certified facilities, every bespoke batch undergoes unvarnished, rigorous third-party testing for heavy metals, pesticide residues, and microbiological purity. We provide full COA transparency, delivering bulletproof supply chain security for B2B buyers. Stop competing on price alone. Click 'Chat Now' to secure your free customized OEM sample kit and claim our exclusive 2026 Herbal Wellness Formulation Trend Report to dominate your niche!






需要更多信息?
告诉我们您的产品需求,我们会尽快回复并提供可供跟进的报价方案。
